![]() |
![]() |
![]() |
| Location | (252) | |
|---|---|---|
| Duck Fire Station | Duck Road | |
| Southern Shores | Curbside collection | Mem. Day-Sept, Sat. Oct-May, 1st & 3rd Sat / month |
| Kill Devil Hills | Public Works, Colington Rd. | 480-1122 |
| Nags Head | Public Works, behind Food Lion | 441-1122 |
| Manteo | Fernando St, behind Duke of Dare Motel | 473-1583 |
| Manteo | Dare County Public Works | 473-1101, ext. 156 |
| Buxton Transfer Station | Behind Centura Bank | 995-4461 |
| Rodanthe/Salvo/Waves | Chicamacomico Vol. Fire Station | 995-4461, ext. 156 |
| Stumpy Point | Community Bldg, next to Fire Station | 473-1101, ext. 156 |
| Ocracoke | Sheriff's Dept. | 926-5711 |
| Corolla | Curbside collection | May-Sept, Sat. Nov-Apr, Wed. |
![]() [News and Info] |
![]() [Worship] |